Subscribe to Open Publishing: Knowledge Unlatched and the International Water Association Publishing Journals Podcasts Journals Subscribe to Open News, Against the Grain Subscribe to Open Publishing: Knowledge Unlatched and the International Water Association Publishing Journals +1 Pablo Markin and 1 other Nov 24, 2020
For Scholarly Authors, Journal Transitions to Open Access Likely Entail Lower Publication Fees and Higher Discoverability Journals Gold Open Access Article Processing Charges News For Scholarly Authors, Journal Transitions to Open Access Likely Entail Lower Publication Fees and Higher Discoverability Pablo Markin Nov 20, 2020
Journals Publishers Players, Market Research on Open Access The State of Journal Production and Access 2020: Report on Survey of Society and University Publishers | Scholastica | 13 August 2020 Pablo Markin Aug 17, 2020
Journals Bibliometrics The Sci-hub Effect: Sci-hub Downloads Lead to More Article Citations | Juan C. Correa, Henry Laverde-Rojas, Fernando Marmolejo-Ramos, Julian Tejada and Štepán Bahník | arXiv, 26 Jun 2020, 1-19. Pablo Markin Jul 01, 2020
Journals Basics, Players, Acceso Abierto en América Latina Revistas Científicas: Oligopolio y Acceso Abierto | Lucas Jorge Luchilo | Revista Iberoamericana de Ciencia, Tecnología y Sociedad, nº 40, vol. 14, Febrero de 2019, pág. 41-79. Pablo Markin Jun 30, 2020
Journals Disciplines, News, Market Research on Open Access Adoption of the Open Access Business Model in Scientific Journal Publishing – A Cross-Disciplinary Study | Bo-Christer Björk and Timo Korkeamäki | arXiv Preprint, 3 May 2020, 1-18. Pablo Markin Jun 24, 2020
Journals Basics, News, Open Access Business Models The Two-Way Street of Open Access Journal Publishing: Flip It and Reverse It | Lisa Matthias, Najko Jahn and Mikael Laakso | Publications 2019, 7, 23 Pablo Markin Jun 04, 2020
Journals Players, News Business as Usual with Article Processing Charges in the Transition towards OA Publishing: A Case Study Based on Elsevier | Sergio Copiello | Publications 2020, 8, 3, 1-14 Pablo Markin May 25, 2020
The Product Lifecycle Dynamics of Mega-Journal Performance Indicators in the Context of Supply and Demand Forces Journals Basics, News The Product Lifecycle Dynamics of Mega-Journal Performance Indicators in the Context of Supply and Demand Forces Pablo Markin May 20, 2020